Executive Committee 2004
. | NAME | University/Company/Institute | Affiliation |
FED Chair | Kozo Fujii | Japan Aerospace Exploration Agency | The Institute of Space and Astronautical Science |
Vice Chair | Ryutaro HIMENO | The Institute of Physical and Chemical Research (RIKEN) | Computer and Information Division, Advanced Computing Center |
Secretary | Tomohide NIIMI | Nagoya University | Department of Micro-Nano Systems Engineering |
Member | Yoshikuni SHIRAHAMA | Hokkaido Institute of Technology | Department of Mechanical Systems Engineering |
" | Hideya NISHIYAMA | Tohoku University | Institute of Fluid Science |
" | Toshihiko IKEDA | Shinshu University | Faculty of Engineering, Department of Environmental Science and Technology |
" | Shigeki IMAO | Gifu University | Faculty of Engineering |
" | Shigeru AKAIKE | DENSO CORPORATION | Information System Planning Center, Technology Planning Dept. |
" | Yutaka HASEGAWA | Nagoya University | EcoTopia Scinece Institute Division of Energy Scinece |
" | Yasuji TSUBAKISITA | Chubu University | Department of Mechanical Engineering |
" | Thuneo AZUMA | Osaka City University | Dept. of Mechanical Engineering |
" | Satoru KOMORI | Kyoto University | Department of Mechanical Engineering |
" | Takehiko INABA | Osaka University | Department of Mechanophysics Engineering, Graduate School of Engineering |
" | Toru SHIMIZU | HITACHI ZOSEN CORPORATION | TECHNOLOGY HEADQUARTERS TECHNICAL RESEARCH INSTITUTE ENERGY SYSTEMS LABORATORY |
" | Hidenori YOSHIDA | KAWASAKI HEAVY INDUSTRIES,LTD. | Technical InstituteFluid Dynamics Department |
" | Toshihiro TAKAMI | Okayama University of Science | Department of Mechanical Systems Engineering |
" | Hideki HIBARA | Ehime University | Department of Mechanical Engineering |
" | Toshiaki KANEMOTO | Kyushu Institute of Technology | Faculty of Engineering |
" | Masao WATANABE | Kyushu University | Department of Mechanical Engineering Science |
" | Kenji ONO | The University of Tokyo | Intelligent Modeling Laboratory |
" | Hideo MIYACHI | KGT Inc. | Marketing group visualization business |
" | Tomoyoshi OKAMURA | Yokohama National University | Department of Mechanical Engineering and Materials Science |
" | Minoru SHIRAZAKI | RIKEN | Integrated Volume-CAD System Research Program |
" | Kazunori SHIODA | TOSHIBA CORPORATION | Power and Industrial Systems Research and Development Center |
" | Hiroyuki HIRAHARA | Saitama University | Dept. of Mechanical Engineering |
" | Makoto YAMAMOTO | Tokyo University of Science | Department of Mechanical Engineering |
" | Motohiko NOHMI | Ebara Research Co.Ltd. | Mechanical Engineering Laboratory |
" | Takanobu OGAWA | Seikei University | Department of Mechanical Engineering |
" | Osamu MOCHIZUKI | Toyo University | Mechanical Engineering |
" | Hiromitsu TOKISUE | Hitachi, Ltd. | Knowledge Engineering Project |
" | Hiroki UGAJIN | Ishikawajima Harima Heavy Industries Co. Ltd. | Thermal & Fluid Technology Dept.Research Laboratory |
" | Yoshiki NIIZEKI | TOSHIBA CORPORATION | Turbine Design Group, Turbine Design and Assembling Department, Keihin Product Operations |
Update:2004.6.7